Aloha Bad Ass Coffee Company - Honolulu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Bad Ass Coffee Co.' LADIES' THONGS - 100% cotton (one size fits all, black or red) | $8.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" Bad Ass Xing sign - diamond shaped (color - safety yellow) | $29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embroidered
Logo Caps - Please specify details: 1 )khaki w/ charcoal bill, khaki w/ green bill, khaki w/ blue bill, green w / blue bill and 2) charcoal, khaki, blue, stonewash green, dark green, dark black |
$17.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Attitude Bumper Stickers (Specify color: red, blue, or black) | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass 1.5 oz. Shot Glasses (Specify color: Clear, Black, Juniper Green, or Kobalt blue) | $4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Logo Decals (specify clear or white) | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Ring - 3 dimensional - 2 1/2" x 1 1/2" | $2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOT Stickers (4 types): got aloha (red), got aloha (black), got attitude (black), got coffee (black) | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Attitude Thermal Travel Mug (black only) | $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wave mugs with stainless steel inside (specify color :Dark Blue, Red, or Ice - cloudy white) | $19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Logo Coffee Cup - Small (11 oz.) (Specify black or white) | $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Logo Coffee Cup - Large (14 oz.) (Specify black or white) | $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Attitude Coffee Cup - Small (11 oz.) (White only) | $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Attitude Mug - Jumbo 30 oz. (Specify black or white) | $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Ol' Balls (8 oz.) (Specify Milk or Dark Chocolate) | $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAD ASS Cocoa Mix - Net Weight: 1 lb. | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macadamia nuts (8 oz.) | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dried Mango Slices (8 oz.) | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Mix (8 oz.) | $8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate covered coffee beans (8 oz.) (Specify Milk or Dark Chocolate) | $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Chocolate candy bar | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk Chocolate candy bar | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Kona Flavored cigars | $8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Hula Girl" brand flavored cigars: Chocolate macadamia nut or Vanilla macadamia nut | $8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Hula Girl" brand flavored cigars: Same as above except in packs of 5 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Hula Girl" brand mini cigars ($3.95 for each 3 mini cigar pack, 5 flavors available): Chocolate macnut, vanilla macnut, coffee macnut, mango macnut, or coconut macnut | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Travel Mug (Specify blue, green, maroon, or black) | $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Coffee Burlap Bag | $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Mouse Pads | $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf Towel (BLACK only with screened logo in white) | $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apron - Black with white logo & text: "Coffee With An Attitude - Honolulu" | $18.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 oz. Samplers (100% Pure Kona, Full City or French roast) | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 oz. Samplers (100% Full City - signature blend, medium roast) | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 oz. Samplers - (Flavored: Hula Pie, Vanilla Macadamia Nut, Chocolate Macadamia Nut, Coconut Rum) | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 oz Samplers (Decafs: Signature Blend - Available in Regular or Hula Pie) | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Mints (1.75 oz.) | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Coffee Co. 3D magnet - 2 1/2" x 1 1/2" | $2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 JackAss Calendar - Surrounded by Asses | $13.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Golf Balls - Box of 3 | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Hawaiian Print Hat | $15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Legend Poster. Now you can hang the Bad Ass Coffee Co. legend on your wall. This artwork on a poster measures 22"x28". | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florestal Brazilian Coffee Candy. The Florestal Brazilian Coffee Candy is made with real coffee. Florestal Brazilian Coffee Candy is a great gift idea. Comes in 3.52 oz package, 28 pieces. | $3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Drink Mix. This tasty mix added with any of our great coffees, ice and blended to perfection will create a delicious frozen vanilla latte or mocha treat! A refreshing drink great for those days when you need to beat the heat! 14 oz bag. Please indicate vanilla or mocha. | $13.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Sleeve Embroidered Sweatshirts (small logo on front only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | Ash | $32.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | Black | $26.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XL | Ash | $34.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XL | Black | $27.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Sleeve Banner Logo T-Shirts (small front logo & large back logo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | Black | $21.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XL | Black | call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Sleeve Print T-Shirts: Banner Logo T-Shirts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-XL (Please specify size) | White, ash, black, or steel blue | $15.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | White, ash, black, or steel blue | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 XL | White, ash, black, or steel blue | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner Logo Tank Tops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-XL (Please specify size) | White, black | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | White, black | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smelling or Smiling Donkey/Wrap Around Design T-shirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size and style:smelling or smiling donkey) | Beige only | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | Beige only | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies 'spaghetti strap' Cotton Knit Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-XL (Please specify size) | White only | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies' spaghetti strap Cotton Knit Top - Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-XL (Please specify size) | Black only - glitter logo | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies' spaghetti strap top - bright color logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-XL (Please specify size) | Black only - bright color logo | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies BAD ASS cotton knit drawstring shorts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-L (Please specify size) | Black only | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I Love My Bad Ass Attitude" T-Shirts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | White w/Black letters or Black w/White letters | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | White w/Black letters or Black w/White letters | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Attitude" Tank Tops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-XL (Please specify size) | Black only | $12.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | Black only | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Certified Ass" T-Shirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | Sand only | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | Sand only | $15.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonin' Assanine Tee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | White only | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | White only | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embroidered short-sleeve T-shirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Color | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | Available in 3 colors: Black, Olive Green, Light Blue. Reg. Price $21.95 Now on SALE! PRICE:$15.95 |
$15.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | Available in 3 colors: Black, Olive Green, Light Blue. Reg. Price
$23.95 Now on SALE! PRICE:$17.95 |
$17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embroidered Short Sleeve Henleys - AS IS sale (mfr. defect - shrinkage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | White or ash | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embroidered Collared Polo Shirts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | Black or blue | $27.96 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | Black or blue | $29.56 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Hula Girl Surf" T-Shirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | White | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | White | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Chopper style T-Shirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | Black | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | Black | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Hula Girl Cigars" T-Shirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | Natural color only | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | Natural color only | $18.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSANINE T-SHIRTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Color | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | "BEACHIN' ASSANINE" T-shirt (white only) | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | "BEACHIN' ASSANINE" T-shirt (white only) | call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | "GOLF ASSANINE" T-shirt (white only) | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | "GOLF ASSANINE" T-shirt (white only) | call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-XL (Please specify size) | "BEACH PARTY" T-shirt (white only) | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 XL | "BEACH PARTY" T-shirt (white only) | call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gift Baskets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Item | Details | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Executive" | 1 - 8oz 100% Kona Full City Roast, 1 - Golf Towel, 1 - Bad Ass Attitude Mug, 1 - Bad Ass Mouse Pad, 1 - Kona Flavored Cigar. Please indicate ground or whole bean. |
$56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Coffee for two" | 1 - 16oz - Signature Blend Full City Roast, 2 - 11oz Bad Ass Banner Logo Mugs, 2 - Bad Ass Candy Bars. Please indicate ground or whole bean. | $37.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "To Go" | 1 - Thermal Mug, 1 - Single Pot - Signature Blend Decaf., 1 - Single Pot - Signature Blend Flavored, 1 - Bad Ass Attitude Bumper Sticker, 2 - Bad Ass Candy Bars | $26.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Made Lauhala Gift Basket | Create your own basket by choosing any product(s) to go in appropriate size basket(s). These different size baskets are at an additional charge. Please call 1-800-316-2947 for assistance. | Call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Attitude" | 1 - Bad Ass Attitude Mug, 1 - 1.75 flavored coffee, 1 - "I Love My Bad Ass Attitude" Bumper Sticker. Please indicate options: 1) White Attitude Mug, Black Attitude Mug 2) Hula Pie, Chocolate Macnut, Vanilla Macnut, Decaf Hula Pie, Decaf-regular(sig. blend) 3) Red bumper sticker, Blue bumper sticker, Black bumper sticker | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Break Time" | 1 - 14oz Banner Mug, 1 - Single Pot Signature Flavored, 1 - Bad Ass Candy Bar | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavored Coffee Sampler Gift Box | 3 flavor sampler coffees including: Hula Pie, Vanilla Macnut, Chocolate Macnut. Ground Bean Coffee Only | $15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "HULA GIRL" Pancake & Waffle Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Macadamia Nut - Net weight: 22 oz. | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pineapple Coconut - Net weight: 22 oz. | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kona Coffee Flavored Chocolate Chip - Net weight: 22 oz. | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Coffee - 100% Pure Kona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Roast (Light Roast, 8 oz.) | $24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Roast (Light Roast, 16 oz.) | $45.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Roast (Light Roast, 5# bulk) Note: This is a manual NOT automatic price adjustment, you will be emailed after order is received with price change. | $210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full City Roast (Medium - Dark, 8 oz.) | $24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full City Roast (Medium - Dark, 16 oz.) | $45.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full City Roast (Medium - Dark, 5# bulk) Note: This is a manual NOT automatic price adjustment, you will be emailed after order is received with price change | $210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Roast (Very Dark, 8 oz.) | $24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Roast (Very Dark, 16 oz.) | $45.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Roast (Very Dark, 5# bulk) Note: This is a manual NOT automatic price adjustment, you will be emailed after order is received with price change | $210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peaberry (Full City Roast, 8 oz.) | $26.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peaberry (Full City Roast, 16 oz.) | $49.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peaberry (French Roast, 8 oz.) | $26.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peaberry (French Roast, 16 oz.) | $49.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Kauai - Estate Grown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium (Full City Roast) - 8 oz. | $16.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waialua Estate Coffees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium (Full City Roast) - 8 oz. | $16.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature Blend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Cost Ea. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volcanic Roast (Extremely Dark) - 16 oz. (Please indicate Full City or Volcanic and Whole bean or ground) | $15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volcanic Roast (Extremely Dark) - 5# bulk (Please indicate Full City or Volcanic and Whole bean or ground) | $70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bad Ass Hawaiian Flavored Coffee Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honoka'a Macadamia Nut | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Macadamia Nut | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hula Pie (Chocolate/Vanilla/Hint Coconut) | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menehune Creme (Cinnamon/Coconut) | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Macadamia Nut | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Hazelnut | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical Coconut | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Raspberry | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paradise Pecan | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Rum | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5# bulk available (special ordered @ $80.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bad Ass Swiss Water Decaf Coffee Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Ass Decaf (8 oz. only) | $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF ASS DECAF - 8 oz. (50% signature blend full city, 50% signature blend BAD ASS DECAF | $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature Blend - Flavored Coffees - Choose between Decaf Hula Pie, or Decaf Chocolate Macadamia Nut - 10 oz | $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Island Teas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combination Pack: consists of 3 different flavors (total of 18 bags in 1 box): Passion Fruit, Pineapple, & Mango | $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Herbal Tea - No Caffeine. Coconut Macadamia Nut only. | $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical Green Tea - Less Caffeine. Available in 2 flavors: Hibiscus Honey Lemon, Guava Ginseng | $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical Black Tea - Most Caffeine. Available in 3 flavors: Mango Maui, Passion Fruit Na Pali, Pineapple Waikiki | $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assorted Tea Pack - Consists of 3 varieties: Coconut Macdamia Herbal, Mango Maui (black teas), Hibiscus Honey (green Tea) | $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Holiday Flavors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Holiday Flavors - 10 Oz. Available in 3 flavors: Holiday Flavors: Apple Strudel - Apples, cinnamon, and vanilla named after Dutch apple strudel dessert, Kreme Brulee - Creamy custard notes with a wonderful aroma, Vanilla Highball - Rich vanilla macadamia nut with Kentucky Bourbon. Please indicate flavor and whole bean or grind. | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazilian Organic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | Type | Cost Ea. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 OZ size only. Fine, Organically grown coffee from Brazil...smooth, and FREE of chemicals & pesticides. Available in full city (medium) roast only. Please indicate Ground or Whole Bean. | $19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2004 Aloha Bad Ass Coffee |